Your doorway to buying at factory price without retailers.
| Head Circ. (inches) | Head Circ. (cm) | Hat Size |
|---|---|---|
| 20½" | 52 cm | 6½ |
| 20⅞" | 53 cm | 6⅝ |
| 21¼" | 54 cm | 6¾ |
| 21⅝" | 55 cm | 6⅞ |
| 22" | 56 cm | 7 |
| 22⅜" | 57 cm | 7⅛ |
| 22¾" | 58 cm | 7¼ |
| 23⅛" | 59 cm | 7⅜ |
| 23½" | 60 cm | 7½ |
| 23⅞" | 61 cm | 7⅝ |
| 24¼" | 62 cm | 7¾ |
Measure around the widest part of your head, about ½" above your ears.
| Neck Circ. | Shirt Size |
|---|---|
| 14 – 14½" | XS |
| 15 – 15½" | S |
| 16 – 16½" | M |
| 17 – 17½" | L |
| 18 – 18½" | XL |
| 19 – 19½" | XXL |
| 20"+ | 3XL+ |
Measure around the base of your neck where a collar sits. Add ½" for comfort.
| Code | Sleeve Length | Body / Chest |
|---|---|---|
| 32-33 | 32–33" | S–M (34–38") |
| 34-35 | 34–35" | M–L (38–42") |
| 36-37 | 36–37" | L–XL (42–46") |
| 38-39 | 38–39" | XL–XXL (46–50") |
Sleeve: measure from center back of neck, across shoulder, down to wrist. Body: measure chest at fullest point.
| Size | Chest | R (Regular) | L (Long) |
|---|---|---|---|
| 36 | 36" | 5'7"–5'10" | 5'11"–6'1" |
| 38 | 38" | 5'7"–5'10" | 5'11"–6'1" |
| 40 | 40" | 5'8"–5'11" | 6'0"–6'2" |
| 42 | 42" | 5'9"–6'0" | 6'1"–6'3" |
| 44 | 44" | 5'10"–6'1" | 6'2"–6'4" |
| 46 | 46" | 5'10"–6'1" | 6'2"–6'4" |
| 48+ | 48"+ | Varies | Varies |
R (Regular) = jacket length ~30–31". L (Long) = jacket length ~32–33". Choose by chest measurement and height.
| Waist | Fits Hip Approx. |
|---|---|
| 28–30" | 36–38" |
| 32–34" | 40–42" |
| 36–38" | 44–46" |
| 40–42" | 48–50" |
Waist: measure around natural waistline. Pant length (inseam): measure from crotch to floor. Standard inseams: 30" (short), 32" (regular), 34" (tall).
| US Size | Foot Length (inches) | EU Approx. |
|---|---|---|
| 7 | 9⅝" | 40 |
| 8 | 9⅞" | 41 |
| 9 | 10⅛" | 42–43 |
| 10 | 10½" | 43–44 |
| 11 | 10¾" | 44–45 |
| 12 | 11" | 46 |
| 13 | 11⅓" | 47 |
| 14 | 11⅔" | 48 |
| 15 | 12" | 49 |
Measure foot length from heel to longest toe while standing. US women's sizes run ~1.5 sizes larger than men's.
